The Engineers Insight is a quarterly newsletter published by the APU School of Engineering (SoE). Other than providing readers with an overview of events that were organised by SoE over the past 3 months, Engineering Insight also allows knowledge sharing among APU students and staff, by including articles that are related to different aspects of Engineering. All articles in the Engineers Insight are contributed by lecturers and students from the SoE.
The APU School of Engineering is very actively involved in organising seminars and industrial visits, which have benefited students by exposing them to industrial facilities and allowing them to meet with industry experts. Therefore, students here at APU SoE have a greater idea of the Engineering industry and are exposed to more opportunities for internships and careers that are available in the current job market.
Click to view or download the latest issue of Engineers Insight:
VOLUME | VIEW |
Volume 33 - December 2024 | Please click HERE to view |
Volume 32 - July 2024 | Please click HERE to view |
Volume 31 - December 2023 | Please click HERE to view |
Volume 30 - July 2023 | Please click HERE to view |
Volume 29 - December 2022 | Please click HERE to view |
Volume 28 - June 2022 | Please click HERE to view |
Volume 27 - Dec 2021 | Please click HERE to view |
Volume 26 - June 2021 | Please click HERE to view |
Volume 25 - Dec 2020 | Please click HERE to view |
Volume 24 - Aug 2020 | Please click HERE to view |
Volume 23 - Dec 2019 | Please click HERE to view |
Volume 22 - May 2019 | Please click HERE to view |
Volume 21 - June 2018 | Please click HERE to view |
Volume 20 - October 2017 | Please click HERE to view |
Volume 19 - July 2017 | Please click HERE to view |
Volume 18 - April 2017 | Please click HERE to view |
Volume 17 - January 2017 | Please click HERE to view |
Volume 16 - October 2016 | Please click HERE to view |
Volume 15 - July 2016 | Please click HERE to view |
Volume 14 - April 2016 | Please click HERE to view |
Volume 13 - January 2016 | Please click HERE to view |
Volume 12 - October 2015 | Please click HERE to view |
Volume 11 - July 2015 | Please click HERE to view |
Volume 10 - April 2015 | Please click HERE to view |
Volume 9 - January 2015 | Please click HERE to view |
Volume 8 - October 2014 | Please click HERE to view |
Volume 7 - July 2014 | Please click HERE to view |
Volume 6 - April 2014 | Please click HERE to view |
Volume 5 - January 2014 | Please click HERE to view |
Volume 4 - October 2013 | Please click HERE to view |
Volume 3 - July 2013 | Please click HERE to view |
Volume 2 - April 2013 | Please click HERE to view |
Volume 1 - January 2013 | Please click HERE to view |
Courses
Discover Study Areas
Open Day
Intake Calendar
Pathways @ APU
Want to know more ?
Let’s Connect